| Description: | 18″ Passive Subwoofer |
| System Power Handling (Continuous/Program/Peak) | 500W/1000W |
| LF Transducer: | 18″ |
| HF Transducer: | N/A |
| Input Connections: | Speakon |
| Frequency Response (-3 dB) | 38~500Hz |
| Internal Crossover: | Yes |
| Crossover Frequency: | 50Hz |
| Sensitivity 1 W/1 m: | 98dB |
| Max. SPL/1m (calc): | 118 |
| Coverage (Nominal -6 dB) H | 90 ° |
| Coverage (Nominal -6 dB) V | 50 ° |
| Nominal Impedance (Passive) | 8Ω |
| Power Source: | N/A |
| Color: | Black Carpet |
| Cabinet Material: | Engineered wood |
Handles: Top, Side
| Height: | 27″ (688mm) |
| Width: | 21″ (535mm) |
| Depth: | 24″ (612mm) |
| Weight: | 85.5 lbs |










Reviews
There are no reviews yet.