Product Summary
| Description: | 2×18″ Passive Pro Subwoofer |
| System Power Handling (Continuous/Program/Peak) | 2000W/4000W |
| LF Transducer: | 2 x 18″ |
| HF Transducer: | N/A |
| Input Connections: | Speakon |
| Frequency Response (-3 dB): | 40Hz-300Hz |
| Internal Crossover: | No |
| Crossover Frequency: | N/A |
| Sensitivity 1 W/1 m: | 101dB |
| Max. SPL/1m (calc): | 137dB (Peak) |
| Coverage (Nominal -6 dB) H | Omnidirectional |
| Coverage (Nominal -6 dB) V | Omnidirectional |
| Nominal Impedance :(Passive) | 8Ω |
| Power Source: | N/A |
| Color: | Black Emory Paint |
| Cabinet Material: | Plywood |








Reviews
There are no reviews yet.